Carlsbad Weather History - Carlsbad, California
Carlsbad Weather Daily Report
Carlsbad Weather History
www.CarlsbadWeather.com
Report Generated on: 07/24/08 - 02:33AM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Thursday 07/24/2008 65°F 64.0°F83.0%77.0%0.0 mph
Wednesday 07/23/2008 72°F 65.0°F82.0%60.0%9.0 mph
Monday 07/21/2008 69°F 61.0°F83.0%70.0%7.0 mph
Sunday 07/20/2008 70°F 64.0°F77.0%64.0%8.0 mph
Saturday 07/19/2008 69°F 64.0°F84.0%68.0%10.0 mph
Friday 07/18/2008 72°F 65.0°F86.0%68.0%10.0 mph
Thursday 07/17/2008 72°F 65.0°F89.0%70.0%10.0 mph
Wednesday 07/16/2008 73°F 66.0°F88.0%68.0%8.0 mph
Tuesday 07/15/2008 75°F 65.0°F88.0%63.0%9.0 mph
Monday 07/14/2008 74°F 66.0°F86.0%68.0%8.0 mph
Sunday 07/13/2008 74°F 68.0°F83.0%70.0%9.0 mph
Saturday 07/12/2008 69°F 65.0°F90.0%78.0%5.0 mph
Friday 07/11/2008 71°F 65.0°F84.0%70.0%8.0 mph
Thursday 07/10/2008 71°F 64.0°F83.0%65.0%10.0 mph
Wednesday 07/09/2008 69°F 64.0°F89.0%67.0%8.0 mph
Tuesday 07/08/2008 69°F 64.0°F86.0%72.0%9.0 mph
Monday 07/07/2008 70°F 63.0°F86.0%67.0%10.0 mph
Sunday 07/06/2008 69°F 63.0°F93.0%72.0%7.0 mph
Saturday 07/05/2008 72°F 63.0°F100.0%72.0%9.0 mph
Friday 07/04/2008 75°F 63.0°F93.0%63.0%10.0 mph
Thursday 07/03/2008 71°F 62.0°F93.0%68.0%9.0 mph
Tuesday 07/01/2008 66°F 64.0°F89.0%83.0%3.0 mph
Monday 06/30/2008 72°F 64.0°F90.0%62.0%9.0 mph
Sunday 06/29/2008 71°F 64.0°F88.0%67.0%10.0 mph
Saturday 06/28/2008 69°F 65.0°F81.0%69.0%9.0 mph
Thursday 06/26/2008 64°F 62.0°F80.0%74.0%5.0 mph
Wednesday 06/25/2008 69°F 63.0°F82.0%62.0%10.0 mph
Viper Logic Corp.
Carlsbad Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.